Sample data
Imani Thabiti Seminary
Mbeya, Mbeya
HGLHKLKLF
- Div I–II
- 90% n=126
- Fee per year
- TSh 2,500,000 boarding
A-LEVEL
| Item | Neema Kuu Secondary School | Mlima Kijani Secondary School |
|---|---|---|
| Ownership | Government | Government |
| Gender | Mixed | Girls |
| Location | Mbeya, Mbeya | Moshi, Kilimanjaro |
| Fees, first year | TSh 85,000 (contributions) | TSh 85,000 (contributions) |
| Div I–II (3 yrs) | 62% (n=377) | 74% (n=290) |
| Combinations | CBA, CBG, CBN, PCB | CBG, EGM, HGK, HKL, PCB |
| Admission | Central system | Central system |
Sample data
Mbeya, Mbeya
Sample data
Arusha, Arusha
Sample data
Moshi, Kilimanjaro
Sample data
Nyamagana, Mwanza
Sample data
Mbeya, Mbeya