Sample data
Imani Thabiti Seminary
Mbeya, Mbeya
HGLHKLKLF
- Div I–II
- 90% n=126
- Fee per year
- TSh 2,500,000 boarding
A-LEVEL
| Item | Kilele Imara High School | Neema Kuu Secondary School |
|---|---|---|
| Ownership | Private | Government |
| Gender | Mixed | Mixed |
| Location | Arusha, Arusha | Mbeya, Mbeya |
| Fees, first year | TSh 4,250,000 | TSh 85,000 (contributions) |
| Div I–II (3 yrs) | 87% (n=222) | 62% (n=377) |
| Combinations | EGM, PCB, PCM, PMC | CBA, CBG, CBN, PCB |
| Admission | In person / phone | Central system |
Sample data
Mbeya, Mbeya
Sample data
Arusha, Arusha
Sample data
Moshi, Kilimanjaro
Sample data
Nyamagana, Mwanza
Sample data
Mbeya, Mbeya